| Event | Points |
|---|---|
| Selected in the Starting XI | 4 |
| Captain Bonus | 2X |
| Vice-Captain Bonus | 1.5X |
| Batting Rewards | |
| Each Run Scored | 1 |
| Boundary Bonus | 1 |
| Six-Hit Bonus | 2 |
| 30-Run Achievement | 4 |
| Half-Century Milestone | 8 |
| Century Achievement | 16 |
| Double Century Triumph | 32 |
| Dismissal for a Duck (Non-Bowlers Only) | -2 |
| Bowling Rewards | |
| Each Wicket Taken (Excluding Run Outs) | 25 |
| LBW & Bowled Bonus | 8 |
| 3-Wicket Haul Achievement | 4 |
| 4-Wicket Haul Bonus | 8 |
| 5-Wicket Haul Dominance | 16 |
| Bowling a Maiden Over | 12 |
| Impact of Strike & Economy Rates | |
| Strike Rate Above 170 | 6 |
| Strike Rate Between 150.01 - 170 | 4 |
| Strike Rate Between 130 - 150 | 2 |
| Strike Rate Between 60 - 70 | -2 |
| Strike Rate Between 50 - 59.99 | -4 |
| Strike Rate Below 50 | -6 |
|
*Note: Minimum of 10 balls must be faced *Strike rate deductions do not apply to bowlers |
|
| Economy Rate Below 5 | 6 |
| Economy Rate Between 5 - 5.99 | 4 |
| Economy Rate Between 6 - 7 | 2 |
| Economy Rate Between 10 - 11 | -2 |
| Economy Rate Between 11.01 - 12 | -4 |
| Economy Rate Above 12 | -6 |